All-Star Game Management
Like few professionals in the football industry, ITL’s Neil Stratton offers a level of hands-on experience and know-how. Having served as Director of Personnel for the 2007 Inta Juice North-South All-Star Classic and the 2008 Cornerstone Bancard Hula Bowl, Stratton has intimate knowledge of every matter surrounding such a contest, including marketing, operations, media, personnel/player evaluation, logistics and stadium management roles as well as liaising with members of the business community.
In his roles with both games, Stratton has been directly responsible for the invitation of 47 players to all-star games that went on to be drafted, along with countless players who went undrafted but attended camp as undrafted free agents. He has also provided feasibility studies and advisory services to businesses considering launching an all-star game, and will be working as a consultant for a new game in 2011.
The following table represents players Neil was directly impacted:
Player | School | Pos | Game | Rd | Pick | Overall | Year |
Johnson, Tyrell | Arkansas St. | FS | Hula | 2 | 11 | 43 | 2008 |
Dizon, Jordon | Colorado | OB | Hula | 2 | 13 | 45 | 2008 |
Young, Usama | Kent St. | DC | IJNSASC | 3 | 2 | 66 | 2007 |
Jones, James | San Jose St. | WO | IJNSASC | 3 | 14 | 78 | 2007 |
Smith, Bryan | McNeese St. | OB | Hula | 3 | 17 | 80 | 2008 |
O’Connell, Kevin | San Diego St. | QB | Hula | 3 | 31 | 94 | 2008 |
Branch, Tyvon | Connecticut | DC | Hula | 4 | 1 | 100 | 2008 |
Nicholas, Stephen | South Florida | OB | IJNSASC | 4 | 10 | 109 | 2007 |
Robinson, Ryne | Miami (Ohio) | WO | IJNSASC | 4 | 19 | 118 | 2007 |
Davis, Chris | Florida St. | WO | IJNSASC | 4 | 29 | 128 | 2007 |
Sitton, Josh | Central Florida | OT | Hula | 4 | 36 | 135 | 2008 |
McDonald, Brandon | Memphis | DC | IJNSASC | 5 | 3 | 140 | 2007 |
Peterson, Greg | N.C. Central | DE | IJNSASC | 5 | 4 | 141 | 2007 |
Shirley, Jason | Fresno St. | DT | Hula | 5 | 10 | 145 | 2008 |
Powell, Carlton | Virginia Tech | DT | Hula | 5 | 13 | 148 | 2008 |
Giacomini, Breno | Louisville | OT | Hula | 5 | 15 | 150 | 2008 |
Biermann, Kroy | Montana | OB | Hula | 5 | 19 | 154 | 2008 |
Williams, Thomas | Southern Cal | OB | Hula | 5 | 20 | 155 | 2008 |
Howard, Marcus | Georgia | OB | Hula | 5 | 26 | 161 | 2008 |
Thomas, Marcus | UTEP | OH | Hula | 5 | 31 | 166 | 2008 |
Barber, Dominique | Minnesota | FS | Hula | 6 | 7 | 173 | 2008 |
Morgan, Josh | Virginia Tech | WO | Hula | 6 | 8 | 174 | 2008 |
O’Neal, Oren | Arkansas St. | FB | IJNSASC | 6 | 1 | 175 | 2007 |
Parmele, Jalen | Toledo | OH | Hula | 6 | 10 | 176 | 2008 |
Bender, Jacob | Nicholls St. | OT | IJNSASC | 6 | 3 | 177 | 2007 |
Shackelford, Ken | Georgia | OT | IJNSASC | 6 | 16 | 190 | 2007 |
Thomas, Donald | Connecticut | OG | Hula | 6 | 29 | 195 | 2008 |
Mormino, Drew | Central Michigan | OC | IJNSASC | 6 | 25 | 199 | 2007 |
Ford, Jacob | Central Arkansas | DE | IJNSASC | 6 | 30 | 204 | 2007 |
Nakamura, Haruki | Cincinnati | FS | Hula | 6 | 40 | 206 | 2008 |
Johnston, Brian | Gardner-Webb | DE | Hula | 7 | 3 | 210 | 2008 |
Fontenot, Wilrey | Arizona | DC | Hula | 7 | 5 | 212 | 2008 |
Grant, Larry | Ohio St. | OB | Hula | 7 | 7 | 214 | 2008 |
Ecker, Tyler | Michigan | TE | IJNSASC | 7 | 6 | 216 | 2007 |
Diles, Zach | Kansas St. | OB | IJNSASC | 7 | 8 | 218 | 2007 |
Taylor, Hilee | North Carolina | OB | Hula | 7 | 14 | 221 | 2008 |
McBride, Trumaine | Mississippi | DC | IJNSASC | 7 | 11 | 221 | 2007 |
Brink, Alex | Washington St. | QB | Hula | 7 | 16 | 223 | 2008 |
Broussard, John | San Jose St. | WO | IJNSASC | 7 | 19 | 229 | 2007 |
Clark, Corey | Texas A&M | OT | Hula | 7 | 27 | 234 | 2008 |
Richard, Jamey | Buffalo | OC | Hula | 7 | 29 | 236 | 2008 |
Ball, Alan | Illinois | DC | IJNSASC | 7 | 27 | 237 | 2007 |
Brant, Aaron | Iowa St. | OT | IJNSASC | 7 | 31 | 241 | 2007 |
Jackson, Rob | Kansas St. | DE | Hula | 7 | 35 | 242 | 2008 |
Dawson, Keyunta | Texas Tech | DE | IJNSASC | 7 | 32 | 242 | 2007 |
Craig, Angelo | Cincinnati | DE | Hula | 7 | 37 | 244 | 2008 |
Cox, Kennard | Pittsburgh | DC | Hula | 7 | 44 | 251 | 2008 |
Contact Us Today
Inside the League is ready to provide executive-level services to run your game, and can help you on every step along the path to making the event seamless and impressive. For more information, contact us via our website contact form or call (832) 443-3350.